Phase | W | slip-on | flwrpwr
Zero laces. Easy, everyday movement. Built for transitions, changes, and different seasons of life.
The P4th slip-on pairs a durable canvas upper with lightweight cushioning, flexible side gores, and an easy step-in fit designed for comfortable movement throughout the day.
Highlights
Built for daily wear: The upper is made from 100% polyester canvas with a smooth hand feel and dependable everyday durability.
Light on your feet: A lightweight EVA outsole provides cushioned comfort and reliable traction without unnecessary bulk.
Made to breathe: A soft, breathable lining helps keep the interior comfortable throughout the day.
Easy on, easy off: Elastic side gores flex with your foot for a secure fit and effortless slip-on wear.
Comfort you can adjust: The removable soft insole can be swapped for your preferred insert or orthotic.
Padded where it matters: A cushioned collar helps reduce pressure and rubbing around the ankle.
Clean Arcadia details: Branded elements on the insole and packaging add a subtle finishing touch.
Made with intention: Each pair is printed, cut, and assembled individually with care.
Care: Spot-clean with warm water and mild soap. Avoid soaking. Use a soft-bristled brush for more stubborn areas, then air-dry away from direct sunlight.
Availability: This style currently ships to select countries, including Canada, the United States, the United Kingdom, Australia, New Zealand, Japan, and participating European destinations. Availability is determined by the shipping address entered at checkout.
Made especially for you when you order, helping us produce with greater intention and reduce unnecessary overproduction.
Size guide
| US WOMEN | UK | EUROPE | JAPAN | OUTSOLE LENGTH (inches) | FOOT LENGTH (inches) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 9 ¾ | 8 ⅝ |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 9 ¾ | 8 ⅞ |
| 6 | 6 | 3.5 | 36.5 | 23 | 10.00 | 9.00 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 10 ¼ | 9 ⅛ |
| 7 | 7 | 4.5 | 38 | 24 | 10 ¼ | 9 ¼ |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 10 ⅝ | 9 ½ |
| 8 | 8 | 5.5 | 39 | 25 | 10 ⅝ | 9 ⅝ |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 10 ¾ | 9 ¾ |
| 9 | 9 | 6.5 | 40.5 | 26 | 11 ⅛ | 10 |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 11 ⅛ | 10 ⅛ |
| 10 | 10 | 7.5 | 42 | 27 | 11 ⅜ | 10 ¼ |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 11 ⅝ | 10 ½ |
| 11 | 11 | 8.5 | 43 | 28 | 11 ⅝ | 10 ⅝ |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 12.00 | 10 ¾ |
| 12 | 12 | 9.5 | 44.5 | 29 | 12 ⅛ | 11.00 |
| US WOMEN | UK | EUROPE | JAPAN | OUTSOLE LENGTH (cm) | FOOT LENGTH (cm) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 24.8 | 22 |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 24.8 | 22.6 |
| 6 | 6 | 3.5 | 36.5 | 23 | 25.4 | 22.9 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 26.2 | 23.2 |
| 7 | 7 | 4.5 | 38 | 24 | 26.2 | 23.5 |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 27 | 24.1 |
| 8 | 8 | 5.5 | 39 | 25 | 27 | 24.5 |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 27.3 | 24.8 |
| 9 | 9 | 6.5 | 40.5 | 26 | 28.3 | 25.4 |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 28.3 | 25.7 |
| 10 | 10 | 7.5 | 42 | 27 | 29 | 26 |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 29.5 | 26.7 |
| 11 | 11 | 8.5 | 43 | 28 | 29.5 | 27 |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 30.5 | 27.3 |
| 12 | 12 | 9.5 | 44.5 | 29 | 30.8 | 28 |
Coast to coast
Heirloom quality
S-Tier streetwear
Premium materials
Styled With
Materials
Authentic Italian leather, organic cotton, PFAS-free performance textiles and more.
Care
Every order reduces waste, plants trees, corals and is built to endure.
Details
Hand-picked accents give each piece a distinctive look.