WELCOME TO THE FOOTER.
An index of navigation.
( ͡°( ͡° ͜ʖ ͡°( ͡◡ ͜ʖ ͡◡) ͡° ͜ʖ ͡°) ͡°)
Contact | FAQ's | Guides | Information | Shopping
It's all here, friend.
Sign up and stay in the loop.
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
| Shoulder | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 |
| Sleeve length | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 | 24.0 | 61 |
Made with care
Heirloom quality
Premium materials
Classic styling
Sustainable, natural textiles can be enjoyed for generations to come.
Wash only when necessary using cold water and a gentle detergent.
Hand-picked accents give each piece an understated unique look.