U | Vector | low top | black
Retrait actuellement non disponible
Details
The durable synthetic canvas upper feels lightweight and breathable, while the rubber sole keeps the silhouette clean and versatile. Matching laces complete the look.
Product Details
• Made to order
• Durable synthetic canvas upper
• Low-top silhouette
• Matching soles and laces
• Inclusive sizing: EU 35–48 (US 5–14)
Handcrafted especially for you; expect a manufacturing time of 3-6 business days. Place your order before midnight to be included in the next day's production batch.
Size & fit

| Women | |||||
|---|---|---|---|---|---|
| US | EU | Insole Length (Inch) | Outsole Length (Inch) | ||
| 5.0 | 35.0 | 9.0 | 9.7 | ||
| 5.5 | 36.0 | 9.2 | 9.8 | ||
| 6.0 | 37.0 | 9.5 | 10.1 | ||
| 7.0 | 38.0 | 9.7 | 10.3 | ||
| 8.0 | 39.0 | 10.0 | 10.6 | ||
| 9.0 | 40.0 | 10.2 | 10.9 | ||
| 10.0 | 41.0 | 10.5 | 11.2 | ||
| 11.0 | 42.0 | 10.7 | 11.4 | ||
| 11.5 | 43.0 | 11.0 | 11.8 | ||
| 12.0 | 44.0 | 11.3 | 11.9 | ||
| Men | |||||
|---|---|---|---|---|---|
| US | EU | Insole Length (Inch) | Outsole Length (Inch) | ||
| 5.0 | 38.0 | 9.7 | 10.3 | ||
| 6.0 | 39.0 | 10.0 | 10.6 | ||
| 7.0 | 40.0 | 10.2 | 10.9 | ||
| 7.5 | 41.0 | 10.5 | 11.2 | ||
| 8.5 | 42.0 | 10.7 | 11.4 | ||
| 9.5 | 43.0 | 11.0 | 11.8 | ||
| 10.0 | 44.0 | 11.3 | 12.0 | ||
| 11.0 | 45.0 | 11.5 | 12.3 | ||
| 12.0 | 46.0 | 11.8 | 12.5 | ||
| 13.0 | 47.0 | 12.0 | 12.8 | ||
| 14.0 | 48.0 | 12.3 | 13.0 | ||
| Women | |||||
|---|---|---|---|---|---|
| US | EU | Insole Length (cm) | Outsole Length (cm) | ||
| 5.0 | 35.0 | 22.8 | 24.7 | ||
| 5.5 | 36.0 | 23.4 | 24.9 | ||
| 6.0 | 37.0 | 24.1 | 25.6 | ||
| 7.0 | 38.0 | 24.7 | 26.2 | ||
| 8.0 | 39.0 | 25.4 | 27.0 | ||
| 9.0 | 40.0 | 26.0 | 27.7 | ||
| 10.0 | 41.0 | 26.7 | 28.4 | ||
| 11.0 | 42.0 | 27.3 | 29.0 | ||
| 11.5 | 43.0 | 28.0 | 29.9 | ||
| 12.0 | 44.0 | 28.6 | 30.3 | ||
| Men | |||||
|---|---|---|---|---|---|
| US | EU | Insole Length (cm) | Outsole Length (cm) | ||
| 5.0 | 38.0 | 24.7 | 26.2 | ||
| 6.0 | 39.0 | 25.4 | 27.0 | ||
| 7.0 | 40.0 | 26.0 | 27.7 | ||
| 7.5 | 41.0 | 26.7 | 28.4 | ||
| 8.5 | 42.0 | 27.3 | 29.0 | ||
| 9.5 | 43.0 | 28.0 | 29.9 | ||
| 10.0 | 44.0 | 28.7 | 30.4 | ||
| 11.0 | 45.0 | 29.3 | 31.2 | ||
| 12.0 | 46.0 | 29.9 | 31.8 | ||
| 13.0 | 47.0 | 30.6 | 32.4 | ||
| 14.0 | 48.0 | 31.2 | 33.0 | ||
Move Forward
Made on Demand
S-Tier Streetwear
Premium Materials
Styled With
Materials
Authentic Italian leather, organic cotton, PFAS-free performance textiles and more.
Care
Every order reduces waste, plants trees, corals and is built to endure.
Details
Hand-picked accents give each piece a distinctive look.