WELCOME TO THE FOOTER.
An index of navigation.
( ͡°( ͡° ͜ʖ ͡°( ͡◡ ͜ʖ ͡◡) ͡° ͜ʖ ͡°) ͡°)
Contact | FAQ's | Guides | Information | Shopping
It's all here, friend.
Sign up and stay in the loop.
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 15.4 | 39 | 16.1 | 41 | 16.9 | 43 | 17.7 | 45 |
| Length | 22.0 | 56 | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 |
| Shoulder | 13.8 | 35 | 14.2 | 36 | 14.6 | 37 | 15.0 | 38 |
| Sleeve length | 4.9 | 12.5 | 5.2 | 13.1 | 5.4 | 13.8 | 5.7 | 14.5 |
Made with care
Heirloom quality
Premium materials
Classic styling
Sustainable, natural textiles can be enjoyed for generations to come.
Wash only when necessary using cold water and a gentle detergent.
Hand-picked accents give each piece an understated unique look.